S.no. | Client | Project Title | Project Location | Action |
1 | BAIF | Hydrogeological Assessment of Mal & Samot village, Dediapada Block | Narmada District, Gujarat | Request Reports |
2 | Geovertices | Planning & Design of Rain Water Harvesting& Artificial Recharge Measure for Sustainable Water Availability in the Area of Tronica City, | Ghaziabad, Uttarpradesh | Request Reports |
3 | GIZ | Groundwater Management Invention plan in water stress blocks of Madhya Pradesh | Madhya Pradesh | Request Reports |
4 | GIZ | Hydrogeophysical Assessment of Karjat & Jamkhed Block | Ahmednagar District, Maharashtra | Request Reports |
5 | GIZ_NABARD | Geo Hydrogeoligcal Assessment of Asane watershed, Nandurbar & Mohari Watershed, Jamkhed | Maharashtra | Request Reports |
6 | GIZ_Phase-I | Artificial Recharge & Water conservation in Badwani & Tikamgarh District | Maharashtra | Request Reports |
7 | GVT | Hydrogeological Investigation to Identify Aquifer Zone and Suitable Sites for Artificial Recharge of Cluster No. 1 in Shivna River Watershed, Gangpur Block | Aurangabad, Maharashtra | Request Reports |
8 | Mahindra & Mahindra | Impact Assessment of Artificial Recharge to Groundwater in Granite terrain of Bundelkhand Region in Harpalpur Town | Chhatarpur, Madhya Pradesh | Request Reports |
9 | Mahindra & Mahindra | Hydrogeological Assessment report of Kolans watershed | Bhopal, Madhya Pradesh | Request Reports |
10 | Mahindra & Mahindra | Hydro-geophysical investigation for groundwater intervention in selected villages of Alwar District, RJ & Jalgaon District, MH | Maharashtra & Rajasthan | Request Reports |
11 | Police Housing | Rainwater Harvesting Design & Planning based on Hydro-geophysical investigation with aquifer mapping and Groundwater Management | Bhind, Bhopal & Morena, Madhya Pradesh | Request Reports |
12 | Rean | Improvement of water supply in Kothri Nagar Parishad in Sehore, Package no. MPUSIP-1A | Sehore, Madhya Pradesh | Request Reports |
PortfolioAmay-Admin2023-09-15T12:19:52+05:30